|
MOQ: | 1 সেট |
Price: | USD 20000USD to 25500USD Each set |
প্যাকেজিং বিবরণ: | স্ট্যান্ডার্ড কাঠের কেস রপ্তানি করুন |
ডেলিভারি সময়: | 40 দিন |
|
MOQ: | 1 সেট |
Price: | USD 20000USD to 25500USD Each set |
প্যাকেজিং বিবরণ: | স্ট্যান্ডার্ড কাঠের কেস রপ্তানি করুন |
ডেলিভারি সময়: | 40 দিন |
Double Layer Paper Cup Sleeve Machine For Hot Coffee / Ice Cream Paper Cups
Quick Details:
Type | Double Wall Paper Cup Sleeve Machine |
Applications | Coffee Paper Cup |
Raw Material | PE Coated Paper Or Varnishing Printed paper |
Certificate | CE |
After service | Engineers available to service machinery overseas |
Packaging detail | Plywood case is the usual exporting packing , also can packing according to the customer's requirements |
Delivery Time | 30 days after got Your down payment |
Description:
It is an automatic equipment to make a second wall sleeve over the inner cup/bowl (cup/bowl finished by paper cup / bowl machine), wear a sleeve around the paper cup/bowl. It has the function as photocell detection, failure alarm, counting etc.,makes double wall paper cup/bowl after running a whole procedure of automatic paper (fan sleeve) feeding, sleeve cone body sealing (by ultrasonic wave), water glue spraying (spray glue inside the cone sleeve), cup / bowl feeding (absorb cup into the cone sleeve), inserting and bonding sleeve to the cup, collecting with the function of photo electric detection, fault alarm, and count.
It is an ideal equipmentof making two/double wallspaper cups/bowls such as direct sleeve cups, hollow sleeve cups, rippled or corrugated-sleeve paper cup, setc. The sleeve wrapped paper cups are popular for hot drinks(tea, coffee, etc ).
Specification:
Model | JBW-D Double Wall Paper Cup Sleeve Machine | |
Paper Cup Size | 5oz~16oz cup; 20oz~50oz bowl (mold exchangeable) | |
Raw Material |
PE coated paper, Gloss printed paper (gray based paper with gloss printing), other film coated paper (can be welded by ultrasonic) |
|
Suitable Paper Weight | 170-450gsm (Recommend 250-300 gsm) | |
Rated Productivity | 40-50 pcs/min | |
Total Power | 4 KW | |
Power Source | 50/60HZ, 380V/220V ( better use 380V, 3 Phase ) or special Power requirement. | |
N.W | 1000Kg | |
G.W | 1100Kg | |
Package Size(L * W * H) | 2500 x 1250 x 2000 mm | |
Sleeve Side Welding | Ultrasonic | |
Working Air Source |
Air pressure:0.3Mpa; Air Out-put:0.6m³/minute Need to buy Air Compressor |
Loading Machine: